| CATEGORY | SECTOR | FEES IN US$ FOR NON-CITIZEN OF EAC | FEES FOR CITIZENS OF EAC PARTNER STATES US$ | 
| A-1 | Persons intending to engage into prospecting of minerals or mining. | 3,000 | 1,500 | 
| A-2 | Large scale investment , trade and businesses including agriculture and animal husbandry. | 3,000 | 1,500 | 
| A-3 | Members of prescribed profession and consultancy services. | 3,000 | 1,500 | 
| A-4 | Small scale trade, business, Artisanship fishing, farming or any legally recognize activity. | 1,000 | 500 | 
| A-5 | Diaspora Investors. | 1,000 | 
